Schedule for 9U AA Rec Mansfield Knights - Blue (Fall 2019)

Mon9/9/20197:30 PM Mansfield Knights - GreenSports Complex #2T 13-13
Sat9/21/20199:00 AMat GP RANGERSSports Complex #1W 12-10
Mon9/23/20197:30 PMat NationalsSports Complex #2L 4-10
Mon9/30/20197:30 PM StampedeSports Complex #2W 8-6
Thu10/3/20196:00 PMat GP RANGERSBLD 1L 5-8
Thu10/10/20196:00 PM GP RANGERSBLD 1L 8-9
Sat10/12/201912:00 PM NationalsSports Complex #2L 5-12
Tue10/15/20197:45 PMat NationalsBLD 3L 4-14
Thu10/17/20196:00 PMat Mansfield Knights - GreenBLD 1T 10-10
Tue10/22/20196:00 PM Mansfield Knights - GreenSports Complex #1L 6-12
Mon10/28/20197:40 PM StampedeSports Complex #1L 8-10
Tue10/29/20196:00 PMat StampedeSports Complex #2T 7-7