Schedule for 13/14UA Rough Riders (FALL 2025)

Sat9/6/202510:30 AMat YARD GOATSSports Complex #5L 5-8
Sat9/6/20252:30 PMat ANGELSSports Complex #5L 8-10
Sat9/13/20258:30 AM ROCKIESSports Complex #5W 7-6
Sat9/13/202510:30 AM YARD GOATSSports Complex #5L 4-10
Sat9/20/20252:30 PMat TEXANSSports Complex #5W 7-0
Sat9/20/20254:30 PMat YARD GOATSSports Complex #5L 1-7
Sat9/27/20259:00 AM ANGELSMcClendon EastL 3-13
Sat9/27/20251:00 PM ROCKIESMcClendon EastT 9-9
Sat10/4/202512:30 PM TEXANSSports Complex #5W 7-0
Sat10/4/20254:30 PMat ROCKIESSports Complex #5L 7-8