Schedule for 11/12UA MARLINS (FALL 2025)

Sat9/6/202510:15 AMat BULLDOGSSports Complex #3W 10-8
Sat9/13/202512:15 PM ROYALSSports Complex #3W 10-9
Mon9/15/20256:00 PMat ROYALSSports Complex #3L 5-11
Sat9/20/202512:15 PM BULLSSports Complex #3W 7-6
Sat9/27/202510:15 AM METROSSports Complex #3L 0-11
Mon9/29/20257:45 PMat ROYALSSports Complex #3L 3-8
Mon10/6/20256:00 PM METROSSports Complex #3L 3-10
Sat10/11/202510:15 AMat BULLSSports Complex #3W 12-5
Mon10/13/20256:00 PM BULLDOGSSports Complex #3   
Sat10/18/202510:30 AMat METROSSports Complex #3