Standings for 13/14UA SPRING 2025
Team | Won | Lost | Tied | Win % | Streak | RF | RA | GB |
ORIOLES | 4 | 0 | 0 | 1.000 | Won 4 | 45 | 14 | --- |
METS | 2 | 0 | 0 | 1.000 | Won 2 | 22 | 14 | 1.0 |
TRIBE | 1 | 0 | 1 | .750 | Tied 1 | 18 | 17 | 1.5 |
ANGELS | 1 | 2 | 0 | .333 | Lost 1 | 24 | 25 | 2.5 |
TEXANS | 0 | 3 | 1 | .125 | Tied 1 | 32 | 46 | 3.5 |
ROCKIES | 0 | 3 | 0 | .000 | Lost 3 | 8 | 33 | 3.5 |
Note: Standings are calculated according to MYBA In-City Rules.