Standings for 13/14UA SPRING 2025
Team | Won | Lost | Tied | Win % | Streak | RF | RA | GB |
TRIBE | 8 | 1 | 1 | .850 | Won 7 | 92 | 55 | --- |
ORIOLES | 7 | 2 | 1 | .750 | Lost 2 | 89 | 48 | 1.0 |
ANGELS | 5 | 4 | 1 | .550 | Won 1 | 85 | 68 | 3.0 |
METS | 4 | 5 | 0 | .444 | Lost 1 | 49 | 73 | 4.0 |
TEXANS | 3 | 5 | 1 | .389 | Lost 1 | 75 | 83 | 4.5 |
ROCKIES | 0 | 10 | 0 | .000 | Lost 10 | 45 | 108 | 8.5 |
Note: Standings are calculated according to MYBA In-City Rules.